Jersey Wahoos Girls
Long Course Team Records
As of August 11, 2008
| Girls Short Course Records | |
| Girls Long Course Records | Boys Long Course Records |
| 10 & U | 50 | Free | 29.56 | 1-Jan-92 | Elaine Schwartz | |||
| 100 | Free | 1:05.49 | 1-Jun-92 | Elaine Schwartz | ||||
| 200 | Free | 2:22.59 | 1-Jun-92 | Elaine Schwartz | ||||
| 50 | Back | 35.88 | 5-Aug-98 | Mary Catherine Mahon at 1998 LC Eastern Zone | ||||
| 100 | Back | 1:17.79 | 20-Jun-03 | Maureen McCotter at 2003 Summer Solstice | ||||
| 50 | Breast | 38.53 | 1-Jun-92 | Elaine Schwartz | ||||
| 100 | Breast | 1:22.38 | 1-Jun-92 | Elaine Schwartz | ||||
| 50 | Fly | 33.00 | 31-Jul-82 | Stephanie Schwab | ||||
| 100 | Fly | 1:13.43 | 1-Jun-92 | Elaine Schwartz | ||||
| 200 | IM | 2:39.89 | 1-Jun-92 | Elaine Schwartz | ||||
| 200 | Free Relay | 2:11.88 | 1-Aug-91 | A. Coyle, S. Mongo, L. Hoh, E. Schwartz | ||||
| 200 | Medley Relay | 2:27.31 | 1-Aug-91 | L. Hoh, S. Mongo, E. Schwartz, A. Coyle | ||||
| 11-12 | 50 | Free | 28.64 | 1-Jan-93 | Elaine Schwartz | |||
| 100 | Free | 59.37 | 1-Aug-94 | Elaine Schwartz | ||||
| 200 | Free | 2:13.83 | 1-Jul-94 | Elaine Schwartz | ||||
| 400 | Free | 4:37.36 | 1-Jun-94 | Elaine Schwartz | ||||
| 800 | Free | 10:04.65 | 1-Jul-92 | Cristina Weiner | ||||
| 1500 | Free | 20:36.31 | 31-Jul-86 | Jennifer Miksis | ||||
| 50 | Back | 32.54 | 11-Jan-08 | Katie Kurtz at Burgdorff Invitational 2008 | ||||
| 100 | Back | 1:10.12 | 11-Jan-08 | Katie Kurtz at Burgdorff Invitational 2008 | ||||
| 200 | Back | 2:31.69 | 24-Jun-05 | Maureen A. McCotter at 2005 Summer Sizzle | ||||
| 50 | Breast | 36.39 | 5-Aug-98 | Laura Driscoll at 1998 LC Eastern Zone | ||||
| 100 | Breast | 1:20.83 | 1-Jan-93 | Elaine Schwartz | ||||
| 200 | Breast | 2:57.29 | 19-May-05 | Emma K. Carpenter at BCAT May Classic | ||||
| 50 | Fly | 29.66 | 1-Jul-94 | Elaine Schwartz | ||||
| 100 | Fly | 1:04.64 | 1-Aug-94 | Elaine Schwartz | ||||
| 200 | Fly | 2:35.98 | 22-Jun-07 | Annie McCotter at JW Summer Solstice | ||||
| 200 | IM | 2:28.02 | 1-Aug-94 | Elaine Schwartz | ||||
| 400 | IM | 5:16.57 | 1-Jun-94 | Elaine Schwartz | ||||
| 200 | Free Relay | 1:58.72 | 15-Jul-98 | Jessica Cobb, Melanie Rolish, Laura Driscoll, Kara Swift | ||||
| 400 | Free Relay | 4:18.80 | 15-Jul-98 | Jessica Cobb, Melanie Rolish, Laura Driscoll, Kara Swift | ||||
| 200 | Medley Relay | 2:10.61 | 15-Jul-98 | Jessica Cobb, Melanie Rolish, Kara Swift, Laura Driscoll | ||||
| 400 | Medley Relay | 5:07.67 | 1-Jun-92 | |||||
| 13-14 | 50 | Free | 27.82 | 1-Sep-95 | Leslie Hoh | |||
| 100 | Free | 1:00.21 | 1-Aug-96 | Shannon Lynch | ||||
| 200 | Free | 2:07.22 | 31-Jul-86 | Joanna Dinsmore | ||||
| 400 | Free | 4:24.02 | 31-Jul-86 | Joanna Dinsmore | ||||
| 800 | Free | 9:02.72 | 31-Jul-86 | Joanna Dinsmore | ||||
| 1500 | Free | 17:31.80 | 31-Jul-86 | Joanna Dinsmore | ||||
| 100 | Back | 1:07.38 | 1-Aug-95 | Leslie Hoh | ||||
| 200 | Back | 2:23.25 | 1-Aug-95 | Leslie Hoh | ||||
| 100 | Breast | 1:14.12 | 1-Jul-92 | Julia Mason | ||||
| 200 | Breast | 2:42.60 | 31-Jul-89 | Andrea Gaber | ||||
| 100 | Fly | 1:04.52 | 31-Jul-86 | Stephanie Schwab | ||||
| 200 |