Junior A1 Meet Schedule
(Tentative - As of 20 December 2011)
| DATE | MEET | LEVEL | LOCATION | HOST |
| Oct. 8-9 | Swim - A - Thon | All | JW | JW |
| Oct. 21-23 | Autumn Harvest (500 free mandatory) | All | JW | JW |
| Oct. 31 | Halloween - Pennypack Only - No PM Practice | |||
| Nov. 19-20 |
Thanksgiving Meet |
All | GCIT | JW |
| Nov. 24 | Thanksgiving - No Practice | |||
| Dec. 8-11 | Star Invite (shave & taper) | A - SELECTION | Buffalo, NY | Star |
| Dec. 10-11 |
IM Extreme (shave & taper) |
BB/C | JW | JW |
| Dec. 24-Jan. 1 | Holiday Break -- No Practice | |||
| Jan. 2 | Practice Resumes | |||
| Jan. 20-22 |
MA Elite Meet |
Qualify | GCIT | MA |
| Feb. 5 | 1650 Meet | Selection | JW | JW |
| Feb. 11-12 | Sweetheart | All | GCIT | JW |
| Feb. 24 | JRA1 200 Fly Meet (Mandatory) | All | JW | JW |
| Feb. 25-26 | Presidents Last Chance JO Qualifier | Non-JO | JW | JW |
| March 8-11 | Junior Olympics (shave & taper) | A to A+ Qualify | GCIT | MA |
| March 29-31 | Zone All-Stars | Selection/Apply | Webster, NY | Eastern Zone |
| Mar 31-Apr 1 | Silver Champs (shave & taper) | Non-JO | GCIT | GCIT |
| April 11-14 | NASA Showcase Classic |
Qualify 11,13 - AA 12, 14 - AAA |
Clearwater, Fl | NASA |
| April 6-15 | Spring Break - No Practice | |||
| Apr. 16 | Practice Resumes | |||