Jersey Wahoos Meet Schedule
(JW hosted meets highlighted in yellow / announcements in PDF )
updated: Monday November 10, 2008 03:52 PM
| 2008-2009 WINTER MEETS | ||||||||
| DATE | ANNOUNCEMENT(pdf) | LOCATION | HOST | LEVEL | ||||
| Oct. 11-12 | Wahoos Swim - A - Thon | JW | JW | ALL | ||||
| Oct. 15 | Closed JW Mini Intra-squad | JW | JW | Mini |
Results |
|||
| Oct. 24-26 | Autumn Harvest | JW | JW | A/BB/C | Events |
Results |
Backup | Results File for TM |
| Nov. 8 | NRG Mini Meet | Neshaminy, PA | NRG | Mini | ||||
| Nov.8-9 | Parkland Dual Meet | JW | JW | Selection | ||||
| Nov. 22-23 | GCIT | JW | A/BB/C | Events | ||||
| Dec. 7 | Snowman Mini Meet(closed) | JW | JW | Mini | ||||
| Dec. 11-14 | Star Invitational | Buffalo, NY | Star | Qualify/Selection | ||||
| Dec. 13-14 | Extreme Challenge (Closed) | JW | JW | BB/C | ||||
| Jan. 9-11 | Burgdorff LC Meet | Rutgers | BAC | Qualify | ||||
| Jan. 10-11 | GCIT | JW | A/BB/C | Events | ||||
| Jan. 18 |
TD Mini Meet |
U. of Del. | TD | Mini | ||||
| Jan. 23-25 | ?? MA Elite Meet ?? | GCIT??? | MA | Qualify | ||||
| Feb. 8 | 1650 Meet (closed) | JW | JW | Select | ||||
| Feb. 14-15 | GCIT | JW | A/BB/C | Events | ||||
| Feb. 22 | Pizza Tri Mini Meet (closed) | JW | JW | Mini | ||||
| Feb. 28-Mar. 1 |
Presidents Last Chance JO Q |
JW | JW | Non-JO | ||||
| Mar. 12-15 | Junior Olympics (14/under) | GCIT | MA | Qualify (A to A+) |
||||
| Mar. 20-22 | MA Senior Champs | TBA (Penn St.) |
MA | Qualify | ||||
| Mar. 28-29 | Mini Champs | GCIT | JW | Mini | ||||
| April 2-4 | Eastern Zones | Rochester, NY | Zone | Apply & Qualify | ||||
| April 3-5 | Regional's | U. of Del. | TD | Non-JO | ||||
| 2007-2008 SPRING & SUMMER MEETS | ||||||||
| DATE | ANNOUNCEMENT(pdf) | LOCATION | HOST | LEVEL | ||||
| April 27 | JW vs. Berkeley Dual | JW | JW | BB/C | Results File | MM BKUP | Results PDF | |
| May 17-18 |
Spring Fling Corrected Announcement & Event File 04/08/08 |
GCIT | JW | A/BB/C |
Event File Corrected File 4/8/08 |
Results File | MM BKUP | Results PDF |
| June 20-22 |
Summer Solstice Mens 800 free results corrected 6/25/08 |
GCIT | JW |
SR - "A" 14/u-A/BB/C |
Event File Corrected File 4/14/08 |
Results File | MM BKUP | Results PDF |
| 2007-2008 WINTER MEETS | ||||||||
| DATE | ANNOUNCEMENT(pdf) | LOCATION | HOST | LEVEL | ||||
| Oct. 13-14 | Wahoos Swim - A - Thon | JW | JW | ALL | ||||
| Oct. 19 | Closed JW Mini Intra-squad | JW | JW | Mini | ||||
| Oct. 26-28 | Autumn Harvest | JW | JW | A/BB/C |
Event File Corrected event file |
Results File | MM BKUP | Results PDF |
| Nov.10-11 | Parkland Dual Meet | Allentown, PA | PAAC | Selection | ||||
| Nov. 17 | NRG Mini Meet | Neshaminy, PA | NRG | Mini | ||||
| Nov. 17-18 |
Corrected Announcement Girls 1650 Sat / Boys 1650 Sunday |
GCIT | JW | A/BB/C | Event File | Results File | MM BKUP | Results PDF |
| Dec. 2 | Snowman Mini Meet(closed) | JW | JW | Mini | Event File | Results File | MM BKUP | Results PDF |
| Dec. 6-9 | Star Invitational | Buffalo, NY | Star | Qualify | ||||
| Dec. 8-9 | Extreme Challenge (Closed) | JW | JW | BB/C | Event File | Results File | MM BKUP | Results PDF |
| Jan. 12-13 | GCIT | JW | A/BB/C | Event File | Results File | MM BKUP | Results PDF | |
| Jan. 11-13 | Burgdorff LC Meet | Rutgers | BAC | Qualify | ||||
| Jan. 20 Corrected Date |
TD Mini Meet |
U. of Del. | TD | Mini | ||||
| Jan. 25-27 | ?? MA Elite Meet ?? | ??? | MA | Qualify | ||||
| Feb. 3 | 1650 Meet (closed) | JW | JW | Select | Event File | Results File | MM BKUP | Results PDF |
| Feb. 9-10 |
(Note: Fixed event file 12/17/07) |
GCIT | JW | A/BB/C | Event File | Results File | MM BKUP | Results PDF |
| Feb. 17 | Pizza Tri Mini Meet (closed) | JW | JW | Mini | Event File | Results File | Results PDF | |
| Feb. 23-24 | JW | JW | Non-JO | Event File | Results File | MM BKUP | Results PDF | |
| Mar. 13-16 | Junior Olympics (14/under) | GCIT | MA | Qualify (A to A+) |
||||
| Mar. 20-22 | MA Senior Champs | TBA (Penn St.) |
MA | Qualify | ||||
| Mar. 29-30 | Mini Champs | GCIT | JW | Mini | Event File | Results File | MM BKUP | Results PDF |
| April 3-5 | Eastern Zones | Buffalo, NY ?? | Zone | Apply & Qualify | ||||
| April 4-6 | East Regional's | U. of Del. | TD | Non-JO | ||||
| 2006-2007 SPRING & SUMMER MEETS | ||||||||
| DATE | MEET Announcement(pdf) | LOCATION | HOST | LEVEL | ||||
| July 28 | 2007 Burlington County Champs | Deerbrook | DB | Summer League | Results PDF | TM results file | ||
| July 25 |
JW National Qualifier (Word Document) |
JW | JW | Event File | ||||
| April 29 | JW / Berkeley Dual | JW | JW | BB/C | Event File | Results PDF | TM results file | MM bkup |
| May 19-20 | Spring Fling (corrected) | GCIT | JW | A/BB/C | corrected Event File | Results PDF | TM results file | MM bkup |
| June 22-24 |
Summer Solstice (Download both event files this is being run as 2 meets) |
GCIT | JW | A/BB | Corrected Senior Events | Full Meet Results All Ages PDF Corrected | TM results file SR Sessions | MM bkup Senior Sessions |
| 2006-2007 WINTER MEETS | ||||||||
| Oct. 14-15 | Wahoos Swim - A - Thon | JW | JW | ALL | ||||
| Oct. 20 | Closed JW Mini Intra-squad | JW | JW | Mini | ||||
| Oct. 28-29 | Autumn Harvest | JW | JW | A/BB/C | Event File | Results PDF | TM results file | MM bkup |
| Nov. 5 | Suburban Mini Meet | SSC | SSC | Mini | ||||
| Nov. 18-19 |
Event File w/sessions (10/10/06) |
GCIT | JW | A/BB/C | Event File | Results PDF | TM results file | MM bkup |
| Dec. 3 | Snowman Mini Meet | JW | JW | Mini | Event File | Results PDF | TM results file | MM bkup |
| Dec. 7-10 | Star Invitational | Buffalo, NY | Star | Qualify | ||||
| Dec. 9-10 | Extreme Challenge (Closed) | JW | JW | BB/C | Event File | Results PDF | TM results file | MM bkup |
| Jan. 13-14 |
Corrected results (1/17/07) |
GCIT | JW | A/BB/C | Event File | Results PDF | TM results file | MM bkup |
| Jan. 12-14 | Burgdorff LC Meet | Rutgers | Berkeley | Qualify | ||||
| Jan. 13 |
NRG Mini Meet CANCELLED |
Neshaminy | NRG | Mini | ||||
| Jan. 14 |
*** New to Schedule *** DST Mini Meet |
McKean HS Wilmington, DE |
DST | Mini | ||||
| Jan. 19-21 | MA Elite Meet | F & M | MA | Qualify | ||||
| Feb. 4 | 1650 Meet (closed) | JW | JW | Select | Event File | Results PDF | TM results file | MM bkup |
| Feb. 10-11 |
Corrected results (2/16/07) |
GCIT | JW | A/BB/C | Event File | Results PDF | TM results file | MM bkup |
| Feb. 18 | Pizza Tri Mini Meet | JW | JW | Mini | Event File | Results PDF | TM results file | MM bkup |
| Feb. 18 | JW 200 Fly Meet | JW | JW | Closed - JRA1 | Results PDF | |||
| Feb. 24-25 | JW | JW | Non-JO | Event File | Results PDF | TM results file | MM bkup | |
| Mar. 8-11 | Speedo Champ Series R1 | Harvard | East Zone | Qualify | ||||
| Mar. 15-18 | Junior Olympics | GCIT | MA | Qualify (A to A+) | ||||
| Mar. 20-24 | NCSA Junior Nationals | Orlando, FL | NCSA | Qualify | ||||
| Mar. 24-25 | Mini Champs | GCIT | JW | Mini | Event File | TM results file | MM bkup | |
| March 27-31 | USA Nationals (LC) | Long Island | USA | Qualify | ||||
| Mar. 29-31 | Eastern Zones | Buffalo, NY | East Zone | Apply & Qualify | ||||
| Mar 30-Apr 1 | East Regionals | U. of Del. | TD | Non-JO | ||||